How recent changes to tariff regulations may impact product and project purchases from AquaPhoenix Scientific.
Several of our partners have announced price increases due to the recently imposed tariff regulations. This list is updated as we receive new information. Please check back often.
NOTE: The prices for the vendors listed below will increase as shown. Also, any AquaPhoenix manufactured items that contain the distributed products will increase as well.
Implemented | |||
Company | Effective Date | % Increase | Products |
Advantage Controls | Immediately | 2.5% | All products |
Ahlstrom | Immediately | 5% | All products |
Belimo | Immediately | 7.7% | All products |
Carlon | Immediately | 15% | All products |
Extech Products | Immediately | 5% | All products |
Hach | Immediately | 3% | All products |
IFM Efector, Inc. | Immediately | 8% | All products |
LaMotte | Immediately | 3.5% | All products |
LMI Enterprises | Immediately | 3% | All products |
Lovibond/ Tintometer | Immediately | 3% | All products |
Lutz Pumps | Immediately | 4% | All products |
Neogen | Immediately | 4% | All products |
Ohaus | Immediately | 10 – 20% | All products, percent varies by item |
ProMinent USA | Immediately | 2-7% | Select products. Percent varies by item. |
7% | Beta | ||
4% | DFXa/DFYa | ||
2% | Gamma X/XL | ||
2% | Sigma | ||
3% | Process Pumps | ||
5% | All Accessories | ||
5% | All Sensors | ||
5% | All Controllers | ||
7% | All Spare Parts | ||
3% | All Polymer systems except ProMix H | ||
5% | All Disinfection Equipment | ||
3% | All other not listed | ||
7-10% | All products, percent varies by item | ||
Pulsafeeder | Immediately | 1.5 – 2.5% | All products, percent varies by item |
Pyxis | Immediately | 10% | Equipment & accessories |
5% | PTSA tracer products | ||
Seametrics | Immediately | 4.5 – 26% | All products, percent varies by item |
Sensorex | Immediately | 6.1 – 7.1% | All products |
Thermo Fisher Orion Products | Immediately | 4-8% | All products, percent varies by item |
Walchem | Immediately | 6.5% | WFP Paddlewheel Flowmeters & accessories |
100% | WFM Flowmeters & spare parts | ||
7.3% | Controllers, Associated Parts, Accessories | ||
3.5% | Metering Pumps, Iwaki Pumps, Associated Parts, Accessories | ||
7.5% | Iwaki Air, Iwaki Sanwa Pumps | ||
Watson Marlow | Immediately | 4% | All products |
VeeGee Scientific | Immediately | 10% | All products |
Upcoming |
Company | Effective Date | % Increase | Products |
We are working to manage these increases through strategic sourcing and process improvements that allow us to minimize the impact on your business. Please know that maintaining cost stability remains a priority.
If you need assistance, please contact us at 866-632-1291 or email quotes@aquaphoenixsci.com.
Sincerely,
Frank Lecrone
President and CEO