With the launch of HR (High Range) CHEMets® and the discontinuation of VACUettes®, some testing ranges have been modified to better accommodate common uses of our test kits. To keep things simple, the table below suggests up to two HR CHEMets® kits that cover key portions of the testing range previously covered by the discontinued VACUettes kit. Please note that we still offer standard CHEMets kits, which start at 0 ppm.
Most of the new HR CHEMets test kits come with color comparators that have several ranges listed. The kit instructions will indicate which scale to use for your kit. If you need to test ranges on two different scales, you can do so by visiting catalog.aquaphoenixsci.com, searching for the HR CHEMets kit that covers your desired range, and scrolling to the bottom of the page to find the appropriate MiniPet® or syringe listed in the Related Products section, and performing the test with that Minipet® or sryinge instead. You can also contact technical service for assistance with determining your needs.
If you were previously using a VACUettes test kit, you will need to purchase a new HR CHEMets® test kit, as the VACUettes® kit components and color comparator are not compatible.
A PDF version of this table is available as well : VACUettes to HR CHEMets Recommendations
Analyte | Discontinued VACUettes® Catalog # | Discontinued VACUettes® Measurement Range | HR CHEMets® Measurement Range | New HR CHEMets Kit Catalog # | New Refill Catalog # |
Ammonia | K-1420D | 0-125 & 0-2500 ppm | 0-2000 ppm & 0 – 10,000 ppm | K-1430D | R-1402 + A-0171 |
Ammonia | K-1510D | 0-30 & 30-300 ppm | 5-50 ppm | K-1520D | R-1501 |
25-250 ppm | K-1520A | R-1501 | |||
Ammonia | K-1510A | 0-60 & 60-600 ppm | 25-250 ppm | K-1520A | R-1501 |
125-1250 ppm | K-1520B | R-1501 + A-0171 | |||
Ammonia | K-1510B | 0-120 & 120-1200 ppm | 25-250 ppm | K-1520A | R-1501 |
125-1250 ppm | K-1520B | R-1501 + A-0171 | |||
Ammonia | K-1510C | 0-1000 & 1000-10,000 ppm | 125-1250 ppm | K-1520B | R-1501 + A-0171 |
1000-10,000 ppm | K-1520C | R-1501 + A-0171 | |||
Chlorine | K-2504D | 0-25 & 0-125 ppm | 0-25 ppm | K-2520D | R-2500 |
0-125 ppm | K-2520A | R-2500 | |||
Chlorine | K-2504A | 0-50 & 0-250 ppm | 0-125 ppm | K-2520A | R-2500 |
0-500 ppm | K-2520B | R-2500 + A-0171 | |||
Chlorine | K-2504B | 0-100 & 0-500 ppm | 0-125 ppm | K-2520A | R-2500 |
0-500 ppm | K-2520B | R-2500 + A-0171 | |||
Chlorine | K-2504C | 0-400 & 0-2000 ppm | 0-500 ppm | K-2520B | R-2500 + A-0171 |
0-2000 ppm | K-2520C | R-2500 + A-0171 | |||
Hydrazine | K-5005C | 0-500 ppm | 0-500 ppm | K-5020C | R-5005 + A-0171 |
Hydrazine | K-5005D | 0-12.5 ppm | 0-12.5 ppm | K-5020D | R-5005 |
Hydrogen Peroxide | K-5510D | 0-25 & 30-300 ppm | 5-50 ppm | K-5520D | R-5510 |
25-250 ppm | K-5520A | R-5510 | |||
Hydrogen Peroxide | K-5510A | 0-50 & 60-600 ppm | 25-250 ppm | K-5520A | R-5510 |
125-1250 ppm | K-5520B | R-5510 + A-0171 | |||
Hydrogen Peroxide | K-5510B | 0-100 & 120-1200 ppm | 25-250 ppm | K-5520A | R-5510 |
125-1250 ppm | K-5520B | R-5510 + A-0171 | |||
Hydrogen Peroxide | K-5510C | 0-1000 & 12,000 ppm | 125-1250 ppm | K-5520B | R-5510 + A-0171 |
1000-10,000 ppm | K-5520C | R-5510 + A-0171 | |||
Iron (Total & Soluble) | K-6010D | 0-30 & 30-300 ppm | 10-100 ppm | K-6020D | R-6001 |
50-500 ppm | K-6020A | R-6001 | |||
Iron (Total & Soluble) | K-6010A | 0-60 & 60-600 ppm | 50-500 ppm | K-6020A | R-6001 |
250-2500 ppm | K-6020B | R-6001 + A-0171 | |||
Iron (Total & Ferrous) | K-6210D | 0-30 & 30-300 ppm | 10-100 ppm | K-6220D | R-6201 |
Nitrite | K-7004B | 0-300 ppm | 0-250 ppm | K-7020B | R-7002 + A-0171 |
Nitrite | K-7004C | 0-3000 ppm | 0-2000 ppm | K-7020C | R-7002 + A-0171 |
Phenols | K-8012D | 0-30 & 0-350 ppm | 0-300 ppm | K-8020D | R-8012 |
Phosphate (ortho) | K-8510D | 0-30 & 30-300 ppm | 10-100 ppm | K-8520D | R-8510 |
Sulfide | K-9510D | 0-30 & 30-300 ppm | 5-50 ppm | K-9520D | R-9510 |
25-250 ppm | K-9520A | R-9510 | |||
Sulfide | K-9510A | 0-60 & 60-600 ppm | 25-250 ppm | K-9520A | R-9510 |
125-1250 ppm | K-9520B | R-9510 + A-0171 | |||
Sulfide | K-9510B | 0-120 & 120-1200 ppm | 25-250 ppm | K-9520A | R-9510 |
125-1250 ppm | K-9520B | R-9510 + A-0171 | |||
Sulfide | K-9510C | 0-1200 & 1200-12,000 ppm | 125-1250 ppm | K-9520B | R-9510 + A-0171 |
1000-10,000 ppm | K-9520C | R-9510 + A-0171 |
Written by: Zachary Waszczak, August 2024